Product Details:
|
Material: | Stainless Steel | Model: | LRYJ18LX2 |
---|---|---|---|
Color: | Silver | Sompressor: | Secop |
Type: | Beverage Dispenser Machine | Cooling Power: | 1000W |
Size: | 510*470*740mm | Capacity: | 18Lx2 |
Frequency: | 50Hz/60Hz | G.Weight: | 30kg |
WN: | IMO00051 | ||
Highlight: | commercial fridge freezer,undercounter refrigerator freezer |
Commercial Refrigerator Freezer Beverage Dispenser Machine Double Tanks Juice Dispenser 2x18L
Specification:
Model | LRYJ18LX1 | LRYJ18LX2 | LRYJ18LX3 |
Product name | One-tank Juice Dispenser | Two-tank Juice Dispenser | Three-tank Beverage Dispenser Machine |
Voltage | 220v-240v/110v-130v | 220v-240v/110v-130v | 220v-240v/110v-130v |
Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Cooling Power | 500W | 1000W | 1500W |
Heating Power | 200W | 300W | 350W |
Capacity | 18Lx1 | 18Lx2 | 18Lx3 |
Performance temp | 7~12℃,52~58℃ | 7~12℃,52~58℃ | 7~12℃,52~58℃ |
Plywood size | 360x470x740mm | 510x470x740mm | 750x470x740mm |
Net weight | 20kg | 28kg | 39kg |
Gross weight | 23kg | 30kg | 42kg |
Description:
1. Produce such as slush ,juice muti-functional type of juice
2. Food -grade beverage container ,healthy and environment-friendly .
3. Micro- computer automatic control to the shape of slush freezer
4. Patented products ,double-mixture and latest design structure .
5. Company has passed ISO 9001 and ISO 140001 Environment system certificate
6. Imported cooling system
7. Stainless steel body and good quality taps
Applications:
Used for restaurant, hotel, KTV, Bar, west-style fast food, beer station, supermarket, ice cream shops etc
More image
Contact Person: Mr. Matt Zhang
Tel: 0086-186 6501 6728
Fax: 86-20-31959270