| 
                        Product Details:
                                                     
 
 | 
| Product Name: | Ride-on Scrubber Dryer | Work Efficiency: | 3500-4500m2/h | 
|---|---|---|---|
| Packing Size: | 1760*990*1450mm | Feature: | Low Noise,high Efficiency,nice Appearance | 
| Application: | Municipal Building Ground,factories,workshop,square | Place Of Origin: | Guangdong China(Mainland) | 
| Highlight: | restaurant supply equipment,hotel room service equipment | ||
Ride-on Scrubber Dryer / Room Service Equipment With Low Noise Design
Product Description:
1. Humanized design,driving comfort,nimble ,high cleaning efficiency
2. Powerful suction motor synchronous pumped sewage,ultra-quiet design to reduce operator and noise impacts on the surrounding environment.
3. Machines set up automatic and manual modles of operation,high efficiency and clean thoroughly.
Technical Specification:
| Model | HY85B | 
| Packing size | 1760*990*1450mm | 
| Working efficiency | 3500-4500m2/h | 
| Width of suction Head | 1150mm | 
| Working width | 850mm | 
| Washing brush diameter(quantity) | 17”x2 | 
| Washing Brush Speed | 150rpm/min | 
| Washing Brush pressure | 60kg | 
| Washing Brush Voltage | 36V | 
| Running Motor Power | 900W | 
| Running Speed | 0-6km/h | 
| Maximum Gradeability | 10. | 
| Suction Motor Voltage | 36V | 
| Suction Motor Power | 560W | 
| Suction | 210mbar | 
| Clean Water Tank Volume | 130L | 
| Sewage Tank Volume | 125L | 
| Run Duration | 4h | 
| Battery Capacity | 6V 310AHx6 | 
| Charge Time | 8h | 
| Net weight | 590kg | 
| Gross Weight | 669kg | 
Product Feature:
1. The strong suction motor can synchronously pump the water.
2. Super-lower noise design
3. Cleaning square maximum reaches 4500 square meter.
4. High efficiency and clean,to meet the different needs of the environment.
Contact Person: Mr. Matt Zhang
Tel: 0086-186 6501 6728
Fax: 86-20-31959270